Reading time
min
Author
IziVisas
Last update
Jul 2026
Summary
Seychelles, Mauritius, South Africa… Our 2026 barometer ranks all 54 African passports by destinations reachable without a prior visa, computed across 184 destinations.
African Passport Ranking 2026
- IziVisas barometer — July 2026 data, 54 African passports compared across 184 destinations.*
Which African passport travels most freely in 2026? We analysed our entry-requirements database — the short-stay tourist regime of 184 destinations, cross-checked from official government portals, Schengen sources and consular data — to rank every passport on the continent by the number of destinations reachable without a visa obtained in advance (visa exemption or visa on arrival).
Key findings
- The Seychelles passport is Africa's most powerful: 114 destinations without a prior visa (94 visa-free + 20 on arrival), ranking 55th worldwide.
- Mauritius (105) and South Africa (81) complete the podium.
- The gap runs 1 to 4.2 from top to bottom: a citizen of Seychelles reaches 114 destinations without a prior visa, against 27 for a citizen of Somalia.
- The continental median is 47 destinations — far from the ~140 of the world's top passports.
- The eVisa is the great equalizer: an African passport unlocks on average 41 additional destinations through a simple online form.
The full ranking
| Rank | Passport | Visa-free | Visa on arrival | eVisa | Score |
|---|---|---|---|---|---|
| 1 | [Seychelles](https://izivisas.com/en/passports/SC) | 94 | 20 | 38 | 114 |
| 2 | [Mauritius](https://izivisas.com/en/passports/MU) | 85 | 20 | 41 | 105 |
| 3 | [South Africa](https://izivisas.com/en/passports/ZA) | 56 | 25 | 38 | 81 |
| 4 | [Morocco](https://izivisas.com/en/passports/MA) | 40 | 22 | 37 | 62 |
| 5 | [Botswana](https://izivisas.com/en/passports/BW) | 41 | 17 | 40 | 58 |
| 6 | [Namibia](https://izivisas.com/en/passports/NA) | 39 | 19 | 40 | 58 |
| 7 | [The Gambia](https://izivisas.com/en/passports/GM) | 41 | 16 | 37 | 57 |
| 8 | [Tunisia](https://izivisas.com/en/passports/TN) | 33 | 24 | 37 | 57 |
| 9 | [Tanzania](https://izivisas.com/en/passports/TZ) | 37 | 18 | 36 | 55 |
| 10 | [Kenya](https://izivisas.com/en/passports/KE) | 35 | 20 | 37 | 55 |
| 11 | [Lesotho](https://izivisas.com/en/passports/LS) | 37 | 17 | 41 | 54 |
| 12 | [Swaziland](https://izivisas.com/en/passports/SZ) | 36 | 18 | 42 | 54 |
| 13 | [Malawi](https://izivisas.com/en/passports/MW) | 35 | 18 | 41 | 53 |
| 14 | [Cape Verde](https://izivisas.com/en/passports/CV) | 32 | 20 | 39 | 52 |
| 15 | [Uganda](https://izivisas.com/en/passports/UG) | 31 | 21 | 39 | 52 |
| 16 | [Ghana](https://izivisas.com/en/passports/GH) | 39 | 12 | 41 | 51 |
| 17 | [Zambia](https://izivisas.com/en/passports/ZM) | 35 | 16 | 40 | 51 |
| 18 | [Benin](https://izivisas.com/en/passports/BJ) | 32 | 19 | 41 | 51 |
| 19 | [Sierra Leone](https://izivisas.com/en/passports/SL) | 34 | 16 | 35 | 50 |
| 20 | [Rwanda](https://izivisas.com/en/passports/RW) | 26 | 24 | 39 | 50 |
| 21 | [Sao Tome and Principe](https://izivisas.com/en/passports/ST) | 23 | 27 | 40 | 50 |
| 22 | [Zimbabwe](https://izivisas.com/en/passports/ZW) | 32 | 17 | 40 | 49 |
| 23 | [Burkina Faso](https://izivisas.com/en/passports/BF) | 28 | 20 | 39 | 48 |
| 24 | [Mauritania](https://izivisas.com/en/passports/MR) | 24 | 23 | 40 | 47 |
| 25 | [Madagascar](https://izivisas.com/en/passports/MG) | 23 | 24 | 44 | 47 |
| 26 | [Algeria](https://izivisas.com/en/passports/DZ) | 21 | 26 | 42 | 47 |
| 27 | [Egypt](https://izivisas.com/en/passports/EG) | 19 | 28 | 43 | 47 |
| 28 | [Niger](https://izivisas.com/en/passports/NE) | 27 | 19 | 39 | 46 |
| 29 | [Togo](https://izivisas.com/en/passports/TG) | 25 | 21 | 42 | 46 |
| 30 | [Mali](https://izivisas.com/en/passports/ML) | 27 | 18 | 38 | 45 |
| 31 | [Cote D'Ivoire (Ivory Coast)](https://izivisas.com/en/passports/CI) | 25 | 20 | 43 | 45 |
| 32 | [Gabon](https://izivisas.com/en/passports/GA) | 22 | 23 | 44 | 45 |
| 33 | [Chad](https://izivisas.com/en/passports/TD) | 22 | 23 | 37 | 45 |
| 34 | [Senegal](https://izivisas.com/en/passports/SN) | 26 | 18 | 44 | 44 |
| 35 | [Mozambique](https://izivisas.com/en/passports/MZ) | 26 | 17 | 43 | 43 |
| 36 | [Comoros](https://izivisas.com/en/passports/KM) | 15 | 28 | 44 | 43 |
| 37 | [Guinea](https://izivisas.com/en/passports/GN) | 23 | 19 | 42 | 42 |
| 38 | [Liberia](https://izivisas.com/en/passports/LR) | 24 | 17 | 39 | 41 |
| 39 | [Central African Republic](https://izivisas.com/en/passports/CF) | 18 | 23 | 43 | 41 |
| 40 | [Equatorial Guinea](https://izivisas.com/en/passports/GQ) | 17 | 24 | 44 | 41 |
| 41 | [Burundi](https://izivisas.com/en/passports/BI) | 15 | 26 | 43 | 41 |
| 42 | [Angola](https://izivisas.com/en/passports/AO) | 22 | 18 | 43 | 40 |
| 43 | [Congo](https://izivisas.com/en/passports/CG) | 19 | 21 | 42 | 40 |
| 44 | [Cameroon](https://izivisas.com/en/passports/CM) | 19 | 21 | 44 | 40 |
| 45 | [Guinea-Bissau](https://izivisas.com/en/passports/GW) | 22 | 17 | 42 | 39 |
| 46 | [Djibouti](https://izivisas.com/en/passports/DJ) | 12 | 25 | 47 | 37 |
| 47 | [Democratic Republic of the Congo](https://izivisas.com/en/passports/CD) | 14 | 22 | 40 | 36 |
| 48 | [Nigeria](https://izivisas.com/en/passports/NG) | 22 | 13 | 40 | 35 |
| 49 | [Libya](https://izivisas.com/en/passports/LY) | 13 | 22 | 40 | 35 |
| 50 | [Eritrea](https://izivisas.com/en/passports/ER) | 10 | 25 | 45 | 35 |
| 51 | [South Sudan](https://izivisas.com/en/passports/SS) | 12 | 20 | 42 | 32 |
| 52 | [Ethiopia](https://izivisas.com/en/passports/ET) | 9 | 23 | 45 | 32 |
| 53 | [Sudan](https://izivisas.com/en/passports/SD) | 10 | 21 | 46 | 31 |
| 54 | [Somalia](https://izivisas.com/en/passports/SO) | 8 | 19 | 42 | 27 |
- Score = visa-free + visa-on-arrival destinations. Click any passport for the full list of reachable destinations.*
What the ranking reveals
The top two spots are no accident: Seychelles and Mauritius are the African countries that signed the most bilateral exemption agreements, driven by open tourism economies. Conversely, the bottom of the table almost exactly matches the list of countries in prolonged crisis — embassies close their counters long before borders close.
The middle of the table tells another story: the rise of regional free-movement areas. ECOWAS guarantees the fifteen West African countries a common base of visa-free destinations, visible in the clustered scores of Benin, Ghana or The Gambia. The African Union is pushing a continental free-movement protocol which, if widely ratified, would reshuffle this ranking profoundly.
The eVisa revolution
This is the most encouraging figure in our barometer: where visa exemption remains a diplomatic privilege, the eVisa is spreading for everyone. On average, an African passport opens 41 eVisa destinations — a visa obtained online, without visiting an embassy, often within 72 hours. For passports at the bottom of the ranking, eVisas now represent more "reachable in practice" destinations than exemptions and on-arrival visas combined.
How does Africa compare globally?
| World rank | Passport | Visa-free | Visa on arrival | Score |
|---|---|---|---|---|
| 1 | [Singapore](https://izivisas.com/en/passports/SG) | 122 | 20 | 142 |
| 2 | [United Arab Emirates](https://izivisas.com/en/passports/AE) | 115 | 26 | 141 |
| 3 | [Malaysia](https://izivisas.com/en/passports/MY) | 115 | 25 | 140 |
| 4 | [Luxembourg](https://izivisas.com/en/passports/LU) | 111 | 24 | 135 |
| 5 | [Bulgaria](https://izivisas.com/en/passports/BG) | 109 | 26 | 135 |
| 6 | [South Korea](https://izivisas.com/en/passports/KR) | 103 | 32 | 135 |
| 7 | [Malta](https://izivisas.com/en/passports/MT) | 111 | 23 | 134 |
| 8 | [Spain](https://izivisas.com/en/passports/ES) | 110 | 24 | 134 |
| 9 | [Romania](https://izivisas.com/en/passports/RO) | 109 | 25 | 134 |
| 10 | [Greece](https://izivisas.com/en/passports/GR) | 109 | 25 | 134 |
Africa's top passport, Seychelles, ranks 55th worldwide. The gap with the global top three (Singapore, United Arab Emirates, Malaysia) remains considerable: about 28 destinations.
Methodology
This barometer is computed from the IziVisas database, which aggregates, for each destination, the short-stay tourist entry regime applicable to every nationality: official government sources (eVisa portals, ministries of foreign affairs), centralized Schengen data and encyclopedic cross-checks, reviewed by our validation pipelines. 184 destinations had published data at computation time (July 2026). The "score" counts destinations reachable without a prior visa: visa exemption + visa on arrival. Territories without their own passport are excluded.
Visa regimes change constantly: for any travel decision, always check the up-to-date page for your route on IziVisas or with official sources.
Reuse
These data and charts are free to reuse (press, blogs, studies, social media) under one condition: credit IziVisas with a link to this page. For an interview, a raw dataset (CSV) or a country-specific angle, contact us.
Visa alerts and regulations
Receive the latest visa updates and travel advice
We will never share your email. Unsubscribe at any time.










